Prices
€ 350,00 | € 300,00 | € 300,00 | € 300,00 | |
€ 350,00 | € 300,00 | € 300,00 | € 300,00 | |
€ 500,00 | € 400,00 | € 400,00 | € 400,00 | |
€ 600,00 | € 500,00 | € 550,00 | € 500,00 | |
€ 700,00 | € 550,00 | € 600,00 | € 550,00 | |
€ 800,00 | € 650,00 | € 700,00 | € 650,00 | |
€ 900,00 | € 700,00 | € 750,00 | € 700,00 | |
€ 1.000,00 | € 800,00 | € 850,00 | € 800,00 | |
€ 1.200,00 | € 900,00 | € 950,00 | € 850,00 | |
€ 750,00 | € 600,00 | € 600,00 | € 550,00 | |
€ 800,00 | € 700,00 | € 700,00 | € 600,00 | |
€ 450,00 | € 400,00 | € 400,00 | € 400,00 | |
€ 350,00 | € 300,00 | € 300,00 | € 300,00 |
Prices per apartment, per week
INCLUDE
- Lorem ipsum dolor sit amet
- Lorem ipsum dolor sit amet
NOT INCLUDE
- Tourist Taxes
€ 1,00 / € 1,50 per night, per guest - Final clean: € 25,00
EXTRA/DISCOUNT
- Extra bed: € 15,00 per night
- Bed and bath linen: € 8,00 per person, per week